





| Model Number | TEVO-VA200Pro |
| Image Sensor | 1/2.9″HD color CMOS |
| Lens | 2.2mm wide view angle |
| Effective pixel | 2.10 mega pixel |
| Pick up range( radios) | 5m |
| Interface | Type-C |
| Video Compression Format | MJPEG |
| Resolution | 1920×1080@60fps etc |
| Field of View | 113.8°(D), 97.5°(H), 84.4°(V) |
| Power supply | USB power supply, 5V,70mAMicrophone: Built-in microphone |
| Speaker | Built-in speaker |
| Minimum illumination | 350Lux |
| White Balance | Auto |
| Fps | Max 30fps (MJPG) |
| Cable Length | 3m |
| Power consumption | 2w |
| Support system | Windows 7/8/10 or above,MacOS 10.7 or above,Chrome OS V29.01547 or above |
| Compatible software | LCP (Zoom, BlueJeans,Broadsoft, Starleaf, Pexip, Vidyo), UVC(GoogleHangouts,Go to Meeting etc) |
| Accessories | VA200 Pro, USB Cable, User manual |
| Microphone | 20Hz~20KHz |
| Direction of Microphone | Omnidirectional |
| Sensitivity | -33dBFS |
| Product size | 262(W)×85.5(D)×110(H)mm |

Address9th&13th Floor, Fukang Science & Technology Mansion, No.7, Fukang Community, Longhua Street, Shenzhen, China
Telephone86-0755-85261373 85258499 82592010
Fax86-0755-85258499-8008
E-mailinfo@tenveo.com
Connect, collaborate and create with Tenveo.