VA300A | VA300B | VA300C | |
Camera parameter | |||
Sensor | GC2093 | Sony IMX415 | Sony IMX415 |
Video resolution | 1920 x 1080@60fps etc |
3840 x 2160@30fps, 2560 x 1440@ 30fps, 1920 x 1080@30fps etc |
3840 x 2160@30fps, 2560 x 1440@ 30fps, 1920 x 1080@30fps etc |
Effective pixel | 2.1mega pixel | 8.29mega pixel | 8.29mega pixel |
Field of view | 88.2°(D),80.2°(H),51°(V) | 118.8°(D),109.9°(H),74.6°(V) | 88.2°(D),80.2°(H),51°(V) |
DNR | 2D & 3D DNR | 2D & 3D DNR | 2D & 3D DNR |
Encoding | YUV,MJPG,H.264 |
YUV,MJPG H.264,H.265 |
YUV,MJPG |
Digital zoom | N/A | 5x | 4x |
ePTZ | N/A | Support | Support |
AI function | N/A | Support | Support |
Audio parameter | |||
Built-in mic | 2 | 2 | 2 |
Voice pickup range | 5meters | 5meters | 5meters |
Built-in speaker | 1 | 1 | 1 |
Power supply | Type-C | Type-C/12V power adaptor | Type-C |
Input voltage | 5V | 12V Or 5V | 5V |
Other parameter | |||
Remote control | N/A | Yes | Yes |
Application support |
Chat software: Skype, FaceTime, Zoom, Microsoft Teams, Hangouts, etc. Streaming software: OBS and Xsplit,etc. |
||
System requirements | Windows 7/8/10 or above,macOS 10.7 or above,Chrome OS V29.01547 or above | ||
Work temperature | 0℃ -- 50℃ | ||
Storage temperature | 0℃ -- 60℃ | ||
Work humidity | 20~85% RH | ||
Product size | 210*58*50mm/263*136*80mm((before / after packing) | ||
Product weight | 0.25kg/0.6kg(net / gross weight) |
Connect, collaborate and create with Tenveo.