Pan: 0 to 340 degree. Tilt: 0 to 120 degree. 10X optical Zoom, 2.38 mega pixel,HD 1080P 60fps video output, allow you to enjoy a nice image.
The 10x PTZ camera could be controlled to the focused points quickly by the presets in the meetings. It's very efficient for discussion collobaration.
Compatible with Zoom, Skype for business, Microsoft Lync(Teams), Voovmeeting, CISCO WebEx and other conferencing software.
Work system match: Works properly in Windows 7/8.1/10, Mac OS 10.10 and higher. Just plug the camera via USB cable to the device you want to connect.
The horizontal 350 ° smooth and stable PTZ rotation is safe without jitter, and the whole process is quiet without noise.
Advanced AF focusing algorithm is adopted, focusing speed is faster, and professional IQ image debugging enables the zoomed image to be displayed quickly and clearly.
Model | TEVO-VHD10U |
Sensor | 1/2.8''SONY CMOS |
Effective pixel | 2.38 mega pixel |
Video output pixel | 1080p@60/50/30/25fps, 720p@60/50/30/25fps |
Zoom | 10x optical zoom |
Lens | f=5.76-46.09mm |
Aperture | F1.8-2.6 |
Horizontal angle | 54.7°(W)-6.8°(T) |
Video output | USB3.0, HDMI |
Video resolution | 1080P (1920 *1080) |
Siginal standard | NTSC/PAL |
Preset position | 64 |
Control temernal | RS-232,RS485 |
Shutter | 1/30s~1/10000s, auto |
Baud Rate | 38400/9600bps |
Control protocol | VISCA, PELCO-D, PELCO-P(RS-232, RS485) |
USB protocol | UVC1.1 |
Minimal Illumination | 0.1Lux |
SNR | ≥50dB |
Video encoding format | H.264, MJPEG, YUV |
Horizontal Rotation | 350°(±175°)0.1°/s~100°/s |
Vertical Rotation | 90°(±45°)0.1°/s~80°s |
Power supply | DC 12V/2A |
Power comsumption | 12W |
AddressZone B, 8th floor, Fukang science and technology building, Yousong Road, Longhua District, Shenzhen
Telephone86-0755-85261373 85258499 82592010
Fax86-0755-85258499-8008
E-mailinfo@tenveo.com
Connect, collaborate and create with Tenveo.