4K AI-driven camera presents you a ultra hd and vivid image.
The Meet Bar is built in USB HDMI RJ45 interfaces. It's very efficient for personal or small meeting room use.
93.5 FOV with no distortion lens allows every participant is on the frame with no need to adjust the camera.
The Meet Bar is also equipped with speaker tracking and autotracking.
Compatible with Zoom, Skype for business, Microsoft Lync(Teams), Voovmeeting, CISCO WebEx and other conferencing software.
Work system match: Works properly in Windows 7/8.1/10, Mac OS 10.10 and higher. Just plug the camera via USB cable to the device you want to connect.
Vmax Bar Specs | ||
Product Model | TEVO-Meet Bar | |
Video | Pixels | 8.42' |
Digital Zoom | 5X | |
FOV | D: 93.5°, H: 84.4°, V: 53.1° | |
Resolution | 4K@30 | |
Focus | Fixed Focus | |
AI Modes | Single person tracking, speaker tracking, participant tracking, close-up of speaker | |
Backlight compensation | Support | |
SNR | >55db | |
Digital Noise Reduction | 2D&3D | |
Video Signals | MJPEG: 3840*2160P@30/25fps, 1920*1080P@60/50/30/25fps, 1280*720P@60/50/30/25fps H.264: 3840*2160P@30/25fps, 1920*1080P@60/50/30/25fps, 1280*720P@60/50/30/25fps YUY2/NV12: 1920*1080P@30/25, 1280*720P@30/25fps, 640*480P@30/25fps | |
Video Encoding Format | H.265/H.264/MJPEG | |
Network Protocol | NDI|HX2, RTSP, RTMP, ONVIF; Support VISCA OVER IP | |
PTZ | Rotation | pan:±10°, tile:±10° |
Digital Zoom | 5X | |
Preset | 3 | |
Audio | Built-in Mic | 8 |
Built-in Speaker | 1, Sensitivity 83dB+-2dB | |
Voice Pickup Range | 6 Meters | |
Audio sampling rate | Output: 16kHZ,44.1KHZ,48KHZ;Input: 16kHZ | |
Audio codec protocol | AAC | |
Audio processing | AEC (acoustic echo cancellation), automatic noise reduction, automatic gain | |
Expansion Mics | Support connect expansion mic via USB | |
USB Features | Connection Type | USB3.0 |
Color Space | YUY2,NV12 | |
Communication Protocol | UVC1.0, UAC, UVC PTZ Control(Support ePTZ) | |
Interfaces | HD Interface | 1xHDMI |
USB Interface | 1 x USB 3.0, Type-B; 1 x USB2.0; Type-A | |
Network Interface | 1 x RJ45:10/100/1000M Adaptive Ethernet, Support POE | |
WiFi(Optional) | 2.4G WiFi, Support WiFi Dongle | |
Antenna interface (optional, only apply with Wifi) | 1, ANT | |
Power interface | 1, DC12V | |
Remote | IR remote | 1 |
Electrical Specs | Voltage | DC 12V |
Power Consumption | TBD | |
Environmental Specs | Work Temperature | 0℃~50℃ |
Store Temperature | 0 ℃~60℃ | |
Work Humidity | 20~85% RH | |
Certification | Certification | RoHS, CE, FCC |
Software Certification | ZOOM | |
Compatibility | USB Compatibility | Windows 10 or higher, MACOS 10.10 or higher |
Size & weight | Dimension | 522.7mm*107.5mm*135.3mm |
Weight | 2.4 KG | |
Installation | Installation | Including desktop tripod, also can be installed on TV, wall via wall mount |
Pack List | Camera | 1 |
Remote | 1 | |
Power Adapter | 1,1.5 Meters | |
USB3.0 | 1.2 meters | |
WiFi Dongle(Optional) | 1 antenna, 1 receiver | |
Mounting bracket | Including desktop stand, 1 wall mount bracket (optional) | |
Screw package (optional) | 1 Pack | |
Manual | 1 |
AddressZone B, 8th floor, Fukang science and technology building, Yousong Road, Longhua District, Shenzhen
Telephone86-0755-85261373 85258499 82592010
Fax86-0755-85258499-8008
E-mailinfo@tenveo.com
Connect, collaborate and create with Tenveo.